โรงงานและโกดังให้เช่าใน หัวหิน
Arrow Industrial Estate Hua Hin
โรงงานและโกดังให้เช่าใน หัวหิน Factory and warehouse for rent in Hua Hin
Situate at Soi 112, around 200 meter from the main road, an industrial estate is setup on 13 rai of land with 3500m2 buildings.
A few units and buildings are for rent and can be use for ware housing and production. One can rent multiple units.
The estate has options to rent a desk at the office space and use the general meeting room. As well, showroom area can be purchase. The compound as a load and unload deck for containers and an option to rent a vorklift.
The estate has security at night.
Prices for all options are given below
นิคมอุตสาหกรรมแห่งนี้ตั้งอยู่ในซอย 112 ห่างจากถนนใหญ่ประมาณ 200 เมตร บนที่ดิน 13 ไร่ มีอาคารขนาด 3,500 ตารางเมตร มีอาคารและยูนิตให้เช่าหลายยูนิต สามารถใช้เป็นพื้นที่คลังสินค้าและโรงงานผลิตสินค้าได้ และสามารถเช่าหลายยูนิตได้ นิคมฯ มีทางเลือกในการเช่าโต๊ะทำงานที่สำนักงานและห้องประชุมใหญ่ นอกจากนี้ยังสามารถซื้อพื้นที่โชว์รูมได้ มีพื้นที่สำหรับขนถ่ายตู้คอนเทนเนอร์ และมีบริการเช่ารถยก นิคมฯ มีเจ้าหน้าที่รักษาความปลอดภัยในเวลากลางคืน ราคาสำหรับตัวเลือกทั้งหมดแสดงไว้ด้านล่าง






Specifications and conditions
All units are connect to 380 volt and can connect to water. On the compound are two toilets that can be used and the office have toilets and a kitchen.
All floors can carry 4 ton/m2 and can be access by a vork lift. Each unit has an own electric meter. The hight of the buildings is 4 meter
We work with a minimum of a 3 year contract that can be extend. The deposit is 2 month with one month rent up front.
A deposit is ask for electricity and depends on your estimate usage.
Arrow Wood Estate
Hua Hin / Thap Tai, Thailand | Secure Perimeter & Private 250m Access Road
1. Individual Building & Land Sections
| Section / Property Description | Area (m²) | Rate (THB / m² / mo) | Monthly Value (THB) |
|---|---|---|---|
| Section A (Industrial Unit)[cite: 3] | 138[cite: 3] | 150[cite: 3] | 20,700[cite: 3] |
| Section B (Industrial Unit)[cite: 3] | 360[cite: 3] | 150[cite: 3] | 54,000[cite: 3] |
| Section C (Large Industrial Hall)[cite: 3] | 740[cite: 3] | 165[cite: 3] | 122,100[cite: 3] |
| Section C Side-1 (Sub-unit)[cite: 3] | 150[cite: 3] | 120[cite: 3] | 18,000[cite: 3] |
| Section C Side-2 (Sub-unit)[cite: 3] | 150[cite: 3] | 120[cite: 3] | 18,000[cite: 3] |
| Section D (Industrial Hall)[cite: 3] | 600[cite: 3] | 165[cite: 3] | 99,000[cite: 3] |
| Section E (Industrial Unit)[cite: 3] | 350[cite: 3] | 150[cite: 3] | 52,500[cite: 3] |
| Section F (Industrial Unit)[cite: 3] | 350[cite: 3] | 150[cite: 3] | 52,500[cite: 3] |
| Section G (Store opposite office)[cite: 3] | 100[cite: 3] | 165[cite: 3] | 16,500[cite: 3] |
| Rebax Front House (+ 100 m² land)[cite: 3] | 45[cite: 3] | 275[cite: 3] | 12,375[cite: 3] |
| Empty Land (Grass surface)[cite: 3] | — | 25 / m²[cite: 3] | By area[cite: 3] |
| Empty Land (Concrete surface)[cite: 3] | — | 40 / m²[cite: 3] | By area[cite: 3] |
2. Auxiliary Units & Infrastructure
| Amenity / Infrastructure | Allocation / Basis | Monthly Fee (THB) |
|---|---|---|
| Worker Houses[cite: 3] | Per unit (Optional)[cite: 3] | 500[cite: 3] |
| Staff Houses T1 (3 units available)[cite: 3] | Per unit (Optional)[cite: 3] | 2,500[cite: 3] |
| Loading Ramp Access[cite: 3] | Dedicated usage (Optional)[cite: 3] | 5,000[cite: 3] |
| 3-Phase Electric Capacity[cite: 3] | Per 250 Amp allocation + usage[cite: 3] | 3,000[cite: 3] |
3. Curated Rental Packages
| Package Name | Monthly Rate (THB) | Included Features & Allocations |
|---|---|---|
| Package 1[cite: 3] | 95,000[cite: 3] | Sections A & B combined[cite: 3], 1,000 m² empty land plot[cite: 3], direct connection to Building A[cite: 3], Rebax front house included[cite: 3], 250 Amp 3-phase electric allocation[cite: 3]. |
| Package 2[cite: 3] | 190,000[cite: 3] | Sections A, B & G included[cite: 3], 3,000 m² empty land plot[cite: 3], connection to Building A[cite: 3], Rebax front house included[cite: 3], Section D, G + Garden office[cite: 3], 250 Amp 3-phase electric & loading ramp[cite: 3]. |
| Package 3[cite: 3] | 299,000[cite: 3] | Full Factory Estate Access[cite: 3], complete compound control, maximum operational scale, and all primary industrial halls & administrative buildings[cite: 3]. |




